CFC HOME
CFC Current Rankings
All Monthly Champions and Top 50 will receive Yearly Invitations
* monthly champion   Rating Gold Won
1 *Equalizer II (!C!) 40-5 4.74 175,000
2 Te'kug (Orc) 22-26-1 5.09 81,250
3 *Solstice (!C!) 17-5 5.76 412,500
4 Ga'kuct (Orc) 11-24-1 5.86   Banished from Fighting
5 Arig'lak (Orc) 27-37 5.96   Dragor (BiC) Looting, Res Killing
6 Cross MacLeod (PV) 13-28 6.66 18,750
7 OJ SIMPSON 4-16 7.21  
8 Duke Nukem 6-6 7.24 52,500
9 *Zack Morris (BiC) 15-3 7.55 200,000
10 Kain (BwC) 1-6 7.59  
11 Masamune 8-5 7.60  
12 Raigeki (BiC) 7-5 7.67  
13 Ty the Big Sexy (AKB) 12-2 7.73  
14 Jebidya (BiC) 6-0 7.73  
15 Tetrevus (BiC) 7-2 7.73  
16 Dragor (BiC) - BANISHED 6-7 7.80  
17 Bren Cur (BiC) 3-4 7.83  
18 Devin (AKB) 3-5 7.83  
19 Dargor (T&M) 1-4 7.84  
20 Apple Jacks (BiC) 8-1 7.87  
21 Goliath 8-1 7.87  
22 Sadist (!C!) 4-2 7.87  
23 C Valin 4-2 7.87  
24 Zan (!C!) 4-4 7.93  
25 Parn (BiC) 5-3 8.00  
26 Taco 4-3-2 8.00  
27 Hayden (!C!) 2-2 8.00  
28 Athanasios Uriah 6-3 8.00  
29 Mikko Massida (BiC) 2-2 8.00  
30 Gallin (TFP) 3-4 8.07  
31 Brandon (TFP) 1-2 8.07  
32 Sammi the Vixon (BiC) 3-4 8.07  
33 Isaac (ATD) 3-3 8.13  
34 Sebastian (!C!) 2-2 8.13  
35 Spyder One (BiC) 2-2 8.20  
36 Nomad 3-6 8.24  
37 Dragon Slayer 1-2 8.27  
38 Buddy (BiC) 1-4 8.33  
39 Raekwon 6-5 8.35  
40 Kane (ATD) 0-4-1 8.40  
41 Jai (AKB) 0-4 8.40  
42 Sheila (ATD) 0-2 8.47  
43 Jago (WaK) 0-4 8.47  
44 Thelordroller (BiC) 0-3 8.47  
45 Sativa (rawr) 1-2 8.50  
46 Graf Freiwald (AKB) 0-2 8.57  
47 Claire (BiC) 3-4 8.67  
48 Maximus (BiC) 1-6 8.73  
49 Lissa Eldi (*V*) 2-4 8.80  
50 Dragor the Blue (BiC) 1-4-1 8.87  
51 Amber Sky (TDA) 0-5 8.87  
         
Avg. Fighters/Tournament 9